|
|
| Dryers |
SWENSON owns designs which include Spray, Rotary, Fluid-Bed, and Flash Dryers and Coolers. The economics of your particular process along with the characteristics of both the feed and product, will dictate the dryer style and model best suited to your needs.
SWENSON DRYER TYPES
The type of dryer best suited for a particular application depends upon both the feed characteristics and desired product characteristics.
| SPRAY DRYER | Used when the feed is a solution or slurry, the product produced is generally a fine powder. Typical applications: PVC slurry, waste water streams, lignin sulfate. |
| SPRAY CONGEALER | Used when the feed is a melt and a powdered product is desired. Typical applications: waxes and fats. |
| ROTARY DRYER | Used for fairly free flowing feeds, with a narrow to wide particle size distribution and for both small and large size particles (150 to 12,000 microns). Wet and pasty materials can be dried when the feed is back-mixed with dry product. Air flow can be parallel or counter current to the solids flow. Typical applications: sodium sulfate, sodium carbonate and inorganic chemicals. |
| ROTARY COOLER | Used to cool hot material discharging from a dryer. Air flow is typically counter current to solids flow. |
| FLASH DRYER | Used for drying fairly free flowing feeds, with a narrow to wide particle size distribution and for both small and medium size particles. Wet and pasty materials can be dried when the feed is backmixed with dry product. Air flow is parallel to the solids flow. Because of the short retention time in the dryer, higher outlet air temperatures may be required to achieve low product moistures. |
| FLUID BED DRYER | Used for drying fairly free flowing feeds, with a fairly narrow particle size distribution and medium size particles (250 to 4000 microns). Air flow is perpendicular to solids flow. Fluid bed dryer can be provided with multiple zones to match the drying operating conditions with the material drying characteristics. Internal heating coils can be provided for additional heat input. Typical applications: sodium chloride citric acid and ammonium sulfate crystals. |
| FLUID BED COOLER | Used for cooling fairly free flowing materials, with a fairly narrow particle size distribution and medium size particles (250 to 4000 microns). Air flow is perpendicular to solids flow. Fluid bed coolers can be provided with internal cooling coils can be provided for additional heat removal. The fluid bed cooler can be the final zone of the fluid bed dryer. |
AUXILIARY EQUIPMENT
The following auxiliary equipment is
typically provided with the dryers and coolers to provide a
completely integrated system:
| Air Heater: gas and oil fired, steam coils | Storage Silos and bulk loading stations | Packaging equipment: bulk or bags |
| Supply and Exhaust Blowers with flow control dampers and vibration isolation | Cyclone collectors with air locks | Wet Scrubber with circulating piping and pumps |
| Instrumentation and Control Panels | Inlet air filters | Screw and Bucket Conveyors |
| Screeners | Interconnecting ducts | Feeders: Screw and belt |
| Bag filters with air locks | Modular Construction |
SWENSON dryers have performed successfully in a number
of industrial applications. A partial list of materials
that have been processed in SWENSON dryers follows:
| Industry | Materials | |
| Chemical Industries |
|
Swenson DTB crystallizers and 8' diameter x 40' parallel-flow dryer for production of ammonium sulfate and drying system for anhydrous sodium sulfate |
| Fertilizer Industries |
|
|
| Plastic Industry |
|
Swenson Sodium Chlorate Fluid Bed Dryer |
| Waste Streams |
|
|
| Food Industries |
|
For additional information about SWENSON Dryers or other equipment, please contact our Sales Representatives.
| Copyright 2002 Swenson Technology, Inc. |